Mr. Place's Classroom Page
| Regents Review Homework | |||
| When prompted to enter your "School District", please enter your class period: 1, 3, 6, or 9. Thank you | |||
| Date Given | Date Due | ||
| Astronomy | Overdue | May 2 | May 7 |
| Basic Graph Reading | |||
| Climate | Overdue | April 25 | April 30 |
| Energy | Overdue | April 25 | April 30 |
| Geologic Time* | Due Wednesday! | June 6 | June 11 |
| Hydrology | Overdue | May 9 | May 14 |
| Intro to Earth Science | Overdue | April 22 | April 25 |
| Landscapes* | Overdue | May 27 | May 30 |
| Measuring Earth | Overdue | April 22 | April 25 |
| Reference Tables* | Overdue | May 30 June 3 |
June 3 June 6 |
| Rocks & Minerals | Overdue | May 13 | May 16 |
| Sun's Path | Overdue | May 6 | May 9 |
| Tectonics* | Overdue | May 16 | May 21 |
| Weather | Overdue | April 29 | May 2 |
|
*This is a change from the original schedule. |
|||